Description
Vehicle Info |
First Registration | 2023-08 | Electric Vehicle Type | Pure Electric |
Mileage (km) | 100 | Usage | Non-Commercial |
Place of Registration | China | Previous Owners | 0 |
Make | AION | Time to Market | 2023-07 |
Range (CLTC) | 560 km | Fast Charging | 0.5 hrs |
Home Charging | 11 hrs | Fast Charging Range | 30% – 80% |
Max Power (kW) | 180 | Max Torque (N·m) | 355 |
Peak Power (Ps) | 245 | L*W*H (mm) | 4886x1885x1449 |
Acceleration | 6.5 s 0 – 100 kph | Top Speed (km/h) | 180 |
Curb Weight (kg) | 1830 | Wheelbase | 2920 mm |
Battery Type | Ternary Lithium Battery | Battery Energy | 60 kWh |
Power Consumption | 11.9 kWh/100km | Drive | Rear-Engine, Rear-Wheel Drive |
Vehicle Inspection:
★★★★★
Reviews
There are no reviews yet.