Description
Vehicle Info |
First Registration | 2021-02 | Electric Vehicle Type | PHEV |
Mileage (km) | 79,000 | Engine Type | 1.2 L |
Usage | Non-Commercial | Make | Li Auto |
Place of Registration | China | Pure Electric Range (NEDC) | 180 km |
Time to Market | 2019-10 | Fast Charging | 0.5 hrs |
Home Charging | 6 hrs | Peak Power (Ps) | 326 |
L*W*H (mm) | 5020x1960x1760 | Acceleration | 6.5 s 0 – 100 kph |
Top Speed (km/h) | 172 | Curb Weight (kg) | 2300 |
Wheelbase | 2935 mm | Drive | 4-Wheel Drive |
Fuel Tank Capacity | 45 L | Engine Codes | DAM12TD |
Vehicle Inspection:
★★★★★
Reviews
There are no reviews yet.