Description
Vehicle Info |
First Registration | 2023-09 | Electric Vehicle Type | Pure Electric |
Mileage (km) | 15,000 | Usage | Non-Commercial |
Place of Registration | China | Previous Owners | 0 |
Make | Toyota | Time to Market | 2022-10 |
Range (CLTC) | 615 km | Fast Charging | 0.83 hr |
Home Charging | 10 hrs | Fast Charging Range | 20% – 80% |
Max Power (kW) | 150 | Max Torque (N·m) | 266.3 |
Peak Power (Ps) | 204 | L*W*H (mm) | 4690x1860x1650 |
Acceleration | 3.8 s 0 – 50 kph | Top Speed (km/h) | 160 |
Curb Weight (kg) | 1910 | Wheelbase | 2850 mm |
Battery Type | Ternary Lithium Battery | Battery Energy | 66.7 kWh |
Power Consumption | 11.6 kWh/100km | Drive | Front-Engine, Front-Wheel Drive |
Vehicle Inspection:
★★★★★
Reviews
There are no reviews yet.