Description
Vehicle Info |
First Registration | 2020-10 | VIN | / |
Mileage (km) | 44,000 | Engine Type | / |
Usage | Non-Commercial | Make | Tesla |
Place of Registration | China | Previous Owners | 0 |
Drive | Dual Motor 4WD | Time to Market | 2020-10 |
Acceleration (0-100km/h) | 2.5 s | Max Speed (km/h) | 261 |
Power Consumption | – (kWh/100km) | Battery Energy | 100 kWh |
L*W*H (mm) | 4979x1964x1445 | Curb Weight (kg) | 2242 |
Tank Capacity (L) | / | Max Torque (N·m) | 1140 |
Electric Vehicle Type | Pure Electric | NEDC Range | 694 km |
Max Power (kW) | 577 | Total Motor Power | 785 Ps |
Fast Charging | 1 Hour(s) | Regular Charging | 10 Hour(s) |
Equipment
ABS / EBD / ESC | ✓ | EBA / BAS | ✓ |
TCS / ASR | ✓ | Cruise System | ACC |
Keyless Start System | ✓ | Keyless Entry | All doors |
Sunroof | Panoramic (not openable) | Seat Material | Faux leather |
Charging Interface | USB | A/C | Auto |
Vehicle Inspection:
★★★★★
Highlight: Optional deep sea blue paint, beige interior, 19-inch vortex wheels, basic automatic assisted driving function (AP), the whole car has not been involved in accidents.
Reviews
There are no reviews yet.