Description
Vehicle Info |
First Registration | 2022-10 | Electric Vehicle Type | Pure Electric |
Mileage (km) | 98,000 | Usage | Non-Commercial |
Place of Registration | China | Previous Owners | 0 |
Make | AION | Time to Market | 2022-07 |
Range (NEDC) | 500 km | Fast Charging | – |
Home Charging | – | Fast Charging Range | – |
Max Power (kW) | 135 | Max Torque (N·m) | 225 |
Peak Power (Ps) | 184 | L*W*H (mm) | 4410x1870x1645 |
Acceleration | – | Top Speed (km/h) | 150 |
Curb Weight (kg) | 1725 | Wheelbase | 2750 mm |
Battery Type | Lithium Iron Phosphate batteries (LiFePO4) | Battery Energy | 63.98 kWh |
Power Consumption | 13.8 kWh/100km | Drive | Front-Engine, Front-Wheel Drive |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.