Description
Vehicle Info |
First Registration | 2023-10 | Electric Vehicle Type | REEV |
Mileage (km) | 12,000 | Engine Type | 1.5 L (turbo-charged) |
Usage | Non-Commercial | Make | AITO |
Place of Registration | China | Pure Electric Range (WLTC) | 200 km |
Time to Market | 2023-09 | Fast Charging | 0.5 hr |
Home Charging | 5 hrs | Peak Power (Ps) | 272 |
L*W*H (mm) | 5020x1945x1760 | Acceleration | 7.8 s 0 – 100 kph |
Top Speed (km/h) | 190 | Curb Weight (kg) | 2370 |
Wheelbase | 2820 mm | Drive | Rear-Engine, Rear-Wheel Drive |
Fuel Tank Capacity | 60 L | Engine Codes | H15RT |
Vehicle Inspection:
★★★★★
Reviews
There are no reviews yet.