Description
Vehicle Info |
First Registration | 2022-06 | VIN | / |
Mileage (km) | 4,000 | Engine Type | / |
Usage | Non-Commercial | Make | BMW |
Place of Registration | China | Previous Owners | 0 |
Drive | Dual Motor 4WD | Time to Market | 2022-01 |
Acceleration (0-100km/h) | 6.1 s | Max Speed (km/h) | 200 |
Power Consumption | 18 (kWh/100km) | Battery Energy | 76.6 kWh |
L*W*H (mm) | 4955x1967x1698 | Curb Weight (kg) | 2428 |
Tank Capacity (L) | / | Max Torque (N·m) | 630 |
Electric Vehicle Type | Pure Electric | WLTC Range | 455 km |
Max Power (kW) | 240 | Total Motor Power | 326 Ps |
Fast Charging | 0.68 Hour(s) [from / – 80%] | Regular Charging | 7.25 Hour(s) [from / – 80%] |
Equipment
ABS / EBD / ESC | ✓ | EBA / BAS | ✓ |
TCS / ASR | ✓ | Cruise System | ACC |
Keyless Start System | ✓ | Keyless Entry | Add on |
Sunroof | Panoramic (not openable) | Seat Material | Faux leather |
Charging Interface | Type-C, Wireless charging | A/C | Auto |
Vehicle Inspection:
★★★★★
Reviews
There are no reviews yet.