Description
Vehicle Info |
First Registration | 2022-08 | VIN | LC0CE4CC5N0252366 |
Mileage(km) | 30,500 | Engine Type | / |
Usage | Non-Commercial | Make | BYD |
Place of Registration | China | Previous Owners | 0 |
Drive | FWD | Time to Market | 2021-08 |
Acceleration (0-100km/h) | 10.09 s | Max Speed(km/h) | 150 |
Power Consumption | 11 (kWh/100km) | Battery Energy | 44.9 kWh |
L*W*H(mm) | 4125x1770x1570 | Curb Weight(kg) | 1405 |
Tank Capacity(L) | / | Max Torque(N·m) | 180 |
Electric Vehicle Type | Pure Electric | NEDC Range | 405 km |
Max Power | 70 kW | Total Motor Power | 95 Ps |
Fast Charging | 0.5 Hour(s) (from / – 80%) | Regular Charging | / |
Vehicle Inspection:
★★★★★
This used car has been certified by BYD and is in excellent condition.
Reviews
There are no reviews yet.