Description
Vehicle Info |
First Registration | 2022-09 | Electric Vehicle Type | Pure Electric |
Mileage (km) | 45,000 | Usage | Non-Commercial |
Place of Registration | China | Previous Owners | 0 |
Make | BYD | Time to Market | 2021-04 |
Range (NEDC) | 401 km | Fast Charging | 0.5 hrs |
Home Charging | – | Fast Charging Range | 20% – 80% |
Max Power (kW) | 70 | Max Torque (N·m) | 180 |
Peak Power (Ps) | 95 | L*W*H (mm) | 4240x1760x1530 |
Acceleration | 3.9 s 0 – 50 kph | Top Speed (km/h) | 130 |
Curb Weight (kg) | 1365 | Wheelbase | 2610 mm |
Battery Type | Lithium Iron Phosphate batteries (LiFePO4) | Battery Energy | 43.2 kWh |
Power Consumption | 11.4 kWh/100km | Drive | Front-Engine, Front-Wheel Drive |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.