Description
Vehicle Info |
First Registration | 2022-05 | Electric Vehicle Type | Pure Electric |
Mileage (km) | 40,000 | Usage | Non-Commercial |
Place of Registration | China | Previous Owners | 0 |
Make | BYD | Time to Market | 2020-07 |
Range (NEDC) | 605 km | Fast Charging | 0.42 hr |
Home Charging | – | Fast Charging Range | 20% – 80% |
Max Power (kW) | 163 | Max Torque (N·m) | 330 |
Peak Power (Ps) | 222 | L*W*H (mm) | 4980x1910x1495 |
Acceleration | 7.9 s 0 – 100 kph | Top Speed (km/h) | 185 |
Curb Weight (kg) | 2020 | Wheelbase | 2920 mm |
Battery Type | Lithium Iron Phosphate batteries (LiFePO4) | Battery Energy | 76.9 kWh |
Power Consumption | 14.1 kWh/100km | Drive | Front-Engine, Front-Wheel Drive |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.