Description
Vehicle Info |
First Registration | 2023-07 | VIN | LGXCE4CC4P0362566 |
Mileage (km) | 10,000 | Engine Type | / |
Usage | Non-Commercial | Make | BYD |
Place of Registration | China | Previous Owners | 0 |
Drive | FWD | Time to Market | 2023-04 |
Acceleration (0-50km/h) | 4.9 s | Max Speed (km/h) | 130 |
Power Consumption | 15.9 (kWh/100km) | Battery Energy | 30.08 kWh |
L*W*H (mm) | 3780x1715x1540 | Curb Weight (kg) | 1160 |
Tank Capacity (L) | / | Max Torque (N·m) | 135 |
Electric Vehicle Type | Pure Electric | CLTC Range | 305 km |
Max Power (kW) | 55 | Total Motor Power | 75 Ps |
Fast Charging | 0.5 Hour(s) [from / – 80%) | Regular Charging | – |
Equipment
ABS / EBD / ESC | ✓ | EBA / BAS | ✓ |
TCS / ASR | ✓ | Cruise System | CCS |
Keyless Start System | ✓ | Keyless Entry | Driver’s seat |
Sunroof | – | Seat Material | Faux leather |
Charging Interface | USB | A/C | Manual |
Vehicle Inspection:
★★★★★
Reviews
There are no reviews yet.