Description
Vehicle Info |
First Registration | 2022-07 | VIN | LGXC74C49N0281367 |
Mileage (km) | 29,100 | Engine Type | 1.5L |
Usage | Non-Commercial | Make | BYD |
Place of Registration | China | Previous Owners | 0 |
Drive | FWD | Time to Market | 2021-03 |
Acceleration (0-100km/h) | 7.9 s | Max Speed (km/h) | – |
Power Consumption | 15.9 (kWh/100km) | Battery Energy | 18.3 kWh |
L*W*H (mm) | 4705x1890x1680 | Curb Weight (kg) | 1790 |
Tank Capacity (L) | 60 | Max Torque (N·m) | 325 |
Electric Vehicle Type | PHEV | NEDC Range | 110 km |
Max Power (kW) | 145 | Total Motor Power | 197 Ps |
Fast Charging | – | Regular Charging | – |
Equipment
ABS / EBD / ESC | ✓ | EBA / BAS | ✓ |
TCS / ASR | ✓ | Cruise System | ACC |
Keyless Start System | ✓ | Keyless Entry | Front doors |
Sunroof | Panoramic (Can be opened) | Seat Material | Faux leather |
Charging Interface | USB, Wireless charging | A/C | Auto |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.