Description
Vehicle Info |
First Registration | 2021-10 | Electric Vehicle Type | PHEV |
Mileage (km) | 79,400 | Engine Type | 1.5 L (turbo-charged) |
Usage | Non-Commercial | Make | BYD |
Place of Registration | China | Pure Electric Range (NEDC) | 112 km |
Time to Market | 2021-04 | Fast Charging | – |
Home Charging | – | Peak Power (Ps) | 218 |
L*W*H (mm) | 4870x1950x1725 | Acceleration | 8.5 s 0 – 100 kph |
Top Speed (km/h) | 180 | Curb Weight (kg) | 2130 |
Wheelbase | 2820 mm | Drive | Front-Engine, Front-Wheel Drive |
Fuel Tank Capacity | 53 L | Engine Codes | BYD476ZQC |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.