Description
Vehicle Info |
First Registration | 2021-12 | VIN | / |
Mileage(km) | 26,000 | Engine Type | / |
Usage | Non-Commercial | Make | GAC |
Place of Registration | China | Previous Owners | 0 |
Drive | FWD | Time to Market | 2022-01 |
Acceleration (0-100km/h) | / | Max Speed(km/h) | 160 |
Power Consumption | 12.9 (kWh/100km) | Battery Energy | 58.8 kWh |
L*W*H(mm) | 4810x1880x1515 | Curb Weight(kg) | 1660 |
Tank Capacity(L) | / | Max Torque(N·m) | 350 |
Electric Vehicle Type | Pure Electric | NEDC Range | 510 km |
Max Power | 150 kW | Total Motor Power | 204 Ps |
Fast Charging | 0.7 Hour(s) [from – to 80%] | Regular Charging | / |
Equipment
ABS / EBD / ESC | ✓ | EBA / BAS | ✓ |
TCS / ASR | ✓ | Cruise System | ACC |
Keyless Start System | ✓ | Keyless Entry | Driver’s row |
Sunroof | Panoramic(Cannot be opened) | Seat Material | Imitation leather |
Charging Interface | USB | A/C | Auto |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.