Description
Vehicle Info |
First Registration | 2022-10 | Electric Vehicle Type | Pure Electric |
Mileage (km) | 39,000 | Usage | Non-Commercial |
Place of Registration | China | Previous Owners | 0 |
Make | Hong Qi | Time to Market | 2021-06 |
Range (NEDC) | 431 km | Fast Charging | 0.5 hrs |
Home Charging | – | Fast Charging Range | 20% – 80% |
Max Power (kW) | 100 | Max Torque (N·m) | – |
Peak Power (Ps) | 130 | L*W*H (mm) | 5040x1910x1569 |
Acceleration | – | Top Speed (km/h) | 130 |
Wheel Hub | 18 inch | Wheelbase | 2990 mm |
Battery Type | Lithium Iron Phosphate (LiFePO4) | Battery Energy | 54 kWh |
Trunk Capacity | 433 L | Drive | Front-Engine, Front-Wheel Drive |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.