Description
Vehicle Info |
First Registration | 2021-10 | VIN | LW433B121N1600668 |
Mileage(km) | 33,000 | Engine Type | / |
Usage | Non-Commercial | Make | Leapmotor |
Place of Registration | Guangzhou, China | Previous Owners | 0 |
Drive | Rear-engine, Rear-wheel drive | Time to Market | 2020-12 |
Acceleration (0-100km/h) | 7.9 s | Max Speed(km/h) | 170 |
Power Consumption | 16.4 (kWh/100km) | Battery Energy | 89.55 kWh |
L*W*H(mm) | 4750x1905x1675 | Curb Weight(kg) | 2070 |
Tank Capacity(L) | 65 | Max Torque(N·m) | 360 |
Electric Vehicle Type | Pure Electric | CLTC Range | 610 km |
Max Power | 200 kW | Total Motor Power | 272 Ps |
Fast Charging | 0.67 Hour(s) [from 20%-80%] | Regular Charging | 7.5 Hour(s) [from 20%-80%] |
Vehicle Inspection:
★★★★★
Excellent condition
Reviews
There are no reviews yet.