Description
Vehicle Info |
First Registration | 2021-06 | VIN | LW433B110M1024979 |
Mileage(km) | 46,000 | Engine Displacement | / |
Usage | Non-Commercial | Type of Drivetrain | Dual Motor 4WD |
Place of Registration | Huizhou, China | Make | Li Auto |
Previous Owners | 0 | Time to Market | 2016-09 |
0-100km/h | 6.5 | Power Consumption | 16.9 (kWh/100km) |
Max Speed(km/h) | 180 | Max Torque(N·m) | 455 |
L*W*H(mm) | 5030x1960x1760 | Curb Weight(kg) | 2300 |
Gas Tank Size(L) | 55 | Battery Energy(kWh) | 40.5 |
Electric Vehicle Type | Range-Extended | Range(km) | 188 |
Fast Charging | 0.5 Hour(s) (from 30%-80%) | Normal Charging | 6 Hour(s) |
Equipment
Passive Safety
Driver/passenger’s seat airbag | ✓ | Front/rear side airbags | Front |
Side curtain airbag | ✓ | Knee airbag | ✓ |
PSB/WSB | ✓ | Run-flat tire | / |
Seat belt reminder | Front & Back seats | Child safety seats | ISOFIX |
ABS | ✓ | EBD/CBC | ✓ |
EBA/BAS/BA | ✓ | ASR/TCS/TRC | ✓ |
ESC/ESP/DSC | ✓ |
Active Safety
Lane departure warning system (LDWS) | ✓ | Active braking system | ✓ |
Driver fatigue monitor | / | Door open warning | ✓ |
Forward collision warning | ✓ | Acoustic vehicle alerting System (AVAS) | ✓ |
Built-in dashcam | ✓ | SOS button | ✓ |
Driving Hardware
Parking sensors | Front & Back | Driving assistance | 360° panoramic image |
Number of in-vehicle Cameras | 5 | Number of ultrasonic radars | 12 |
Number of millimeter wave radars | 5 | Adaptive cruise control (ACC) | ✓ |
Blind spot monitoring | ✓ | Lane keeping assistance | ✓ |
Automatic parking | ✓ | Automatic lane change assistance | ✓ |
Keyless start | ✓ | Keyless entry | whole car |
Remote start | ✓ | Mobile APP remote control | ✓ |
Sunroof | Panoramic (can be opened) | A/C | Auto |
Screen & Charging
Central control screen size (inch) | 16.2 | Passenger entertainment screen (inch) | 12.3 |
Charging interface | USD, SD, Type-C |
Vehicle Inspection:
★★★★★
Excellent condition
Reviews
There are no reviews yet.