Description
Vehicle Info |
First Registration | 2018-04 | Engine Codes | 15S4C |
Mileage (km) | 81,900 | Engine Type | 1.5 L |
Usage | Non-Commercial | Drive | Front-Engine, Front-Wheel Drive |
Place of Registration | China | Make | SAIC Motor |
Time to Market | 2016-06 | Max Torque (N·m) | 135 |
Top Speed (km/h) | 170 | Horsepower (hp) | 109 |
Curb Weight (kg) | 1460 | L*W*H (mm) | 4612x1804x1488 |
Fuel Tank Capacity | 55 L | Fuel Consumption (L/100km) | 6.3 L |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.