Description
Vehicle Info |
First Registration | 2022-02 | Engine Codes | 15C4E |
Mileage (km) | 10,000 | Engine Type | 1.5 L (turbo-charged) |
Usage | Non-Commercial | Drive | Front-Engine, Front-Wheel Drive |
Place of Registration | China | Make | SAIC Motor |
Time to Market | 2021-12 | Max Torque (N·m) | 285 |
Top Speed (km/h) | 195 | Horsepower (hp) | 181 |
Curb Weight (kg) | 1515 | L*W*H (mm) | 4579x1866x1617 |
Fuel Tank Capacity | 55 L | Fuel Consumption (L/100km) | 6.5 L |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.