Description
Vehicle Info |
First Registration | 2023-04 | Electric Vehicle Type | Pure Electric |
Mileage (km) | 20,000 | Usage | Non-Commercial |
Place of Registration | China | Previous Owners | 0 |
Make | HOZON | Time to Market | 2023-04 |
Range (CLTC) | 401 km | Fast Charging | 0.5 hrs |
Home Charging | 7 hrs | Fast Charging Range | 20% – 80% |
Max Power (kW) | 120 | Max Torque (N·m) | 210 |
Peak Power (Ps) | 263 | L*W*H (mm) | 4549x1860x1628 |
Acceleration | 9.5 s 0 – 100 kph | Top Speed (km/h) | 150 |
Curb Weight (kg) | 1589 | Wheelbase | 2770 mm |
Battery Type | Ternary Lithium Battery | Battery Energy | 54.34 kWh |
Power Consumption | 14.5 kWh/100km | Drive | Front-Engine, Front-Wheel Drive |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.