Description
Vehicle Info |
First Registration | 2018-01 | Engine Codes | M15A1 |
Mileage (km) | 42,000 | Engine Type | 1.5 L |
Usage | Non-Commercial | Drive | Front-Engine, Front-Wheel Drive |
Place of Registration | China | Make | Suzuki |
Time to Market | 2016-07 | Max Torque (N·m) | 138 |
Max Power (kW) | 76 | Horsepower (hp) | 103 |
Wheelbase | 2390 mm | L*W*H (mm) | 3765x1690x1510 |
Fuel Tank Capacity | 45 L | Fuel Consumption (L/100km) | 6.5 L |
Vehicle Inspection:
★★★
Reviews
There are no reviews yet.