Description
Vehicle Info |
First Registration | 2016-08 | Engine Codes | – |
Mileage (km) | 136,000 | Engine Type | 2.0 L |
Usage | Non-Commercial | Drive | Front-engine, Four-wheel Drive(F4) |
Place of Registration | China | Make | Audi |
Previous Owners | 0 | Time to Market | 2016-04 |
Gas Tank (L) | 64 | Horsepower (hp) | 180 |
Top Speed (km/h) | 215 | L*W*H (mm) | 4398x1841x1591 |
Max Torque (N·m) | 320 | Curb Weight (kg) | 1680 |
Equipment
Keyless start | ✓ | SBR | ✓ |
Sunroof | Panoramic | Airbags | 5 |
Child safety seats | ISOFIX | Cruise system | – |
Start-stop system | ✓ | ASR/TCS/TRC | ✓ |
A/C | Auto | HAC | ✓ |
ESC/ESP | ✓ | ABS | ✓ |
EBA/BAS/BA | ✓ | EBD/CBC | ✓ |
Charging ports | SD | Exterior rearview mirror features | Electrically adjustable heating & folding |
Vehicle Inspection:
★★★
Reviews
There are no reviews yet.