Description
Vehicle Info |
First Registration | 2023-04 | Electric Vehicle Type | Pure Electric |
Mileage (km) | 15,000 | Usage | Non-Commercial |
Place of Registration | China | Previous Owners | 0 |
Make | Audi | Time to Market | 2023-03 |
Range (CLTC) | 605 km | Fast Charging | 0.68 hrs |
Home Charging | 12 hrs | Fast Charging Range | 5% – 80% |
Max Power (kW) | 150 | Max Torque (N·m) | 310 |
Peak Power (Ps) | 204 | L*W*H (mm) | 4588x1865x1626 |
Acceleration | 8.8 s 0 – 100 kph | Top Speed (km/h) | 160 |
Curb Weight (kg) | 2160 | Wheelbase | 2765 mm |
Battery Type | Ternary Lithium Battery | Battery Energy | 84.8 kWh |
Power Consumption | 14.4 kWh/100km | Drive | Rear-Engine, Rear-Wheel Drive |
Vehicle Inspection:
★★★★★
Reviews
There are no reviews yet.