Description
Vehicle Info |
First Registration | 2022-07 | Electric Vehicle Type | Pure Electric |
Mileage (km) | 12,600 | Usage | Non-Commercial |
Place of Registration | China | Previous Owners | 0 |
Make | BMW | Time to Market | 2021-09 |
Range (CLTC) | 550 km | Fast Charging | 0.75 hrs |
Home Charging | 7.5 hrs | Fast Charging Range | 20% – 80% |
Max Power (kW) | 210 | Max Torque (N·m) | 400 |
Peak Power (Ps) | 286 | L*W*H (mm) | 4746x1891x1683 |
Acceleration | 6.8 s 0 – 100 kph | Top Speed (km/h) | 180 |
Curb Weight (kg) | 2190 | Wheelbase | 2864 mm |
Battery Type | Ternary Lithium Battery | Battery Energy | 154 kWh |
Power Consumption | 15.1 (kWh/100km) | Drive | Rear-Engine, Rear-Wheel-Drive (RR) |
Vehicle Inspection:
★★★★★
Reviews
There are no reviews yet.