Description
Vehicle Info |
First Registration | 2023-03 | VIN | / |
Mileage(km) | 40,000 | Engine Type | / |
Usage | Non-Commercial | Make | GAC |
Place of Registration | China | Previous Owners | 0 |
Drive | FWD | Time to Market | 2022-04 |
Acceleration (0-100km/h) | / | Max Speed(km/h) | 150 |
Power Consumption | 13.8 (kWh/100km) | Battery Energy | 59 kWh |
L*W*H(mm) | 4410x1870x1645 | Curb Weight(kg) | 1655 |
Tank Capacity(L) | / | Max Torque(N·m) | 225 |
Electric Vehicle Type | Pure Electric | NEDC Range | 500 km |
Max Power | 135 kW | Total Motor Power | 184 Ps |
Fast Charging | / | Regular Charging | / |
Equipment
ABS / EBD / ESC | ✓ | EBA / BAS | ✓ |
TCS / ASR | ✓ | Cruise Control System(CCS) | ✓ |
Keyless Start System | ✓ | Keyless Entry | Driver’s row |
Sunroof | Panoramic(Not openable) | Seat Material | Faux leather |
Charging Interface | USB | A/C | Auto |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.