Description
Vehicle Info |
First Registration | 2022-01 | VIN | LC0CE4CB8M0130462 |
Mileage(km) | 40,000 | Engine Type | / |
Usage | Non-Commercial | Make | BYD |
Place of Registration | China | Previous Owners | 0 |
Drive | FWD | Time to Market | 2021-08 |
Acceleration (0-100km/h) | 7.5 s | Max Speed(km/h) | 160 |
Power Consumption | 11.3 (kWh/100km) | Battery Energy | 44.9 kWh |
L*W*H(mm) | 4150x1770x1570 | Curb Weight(kg) | 1450 |
Tank Capacity(L) | / | Max Torque(N·m) | 290 |
Electric Vehicle Type | Pure Electric | NEDC Range | 401 km |
Max Power | 130 kW | Total Motor Power | 177 Ps |
Fast Charging | 0.5 Hour(s) [from / – 80%] | Regular Charging | / |
Equipment
ABS & EBD & ESC | ✓ | EBA / BAS | ✓ |
TCS / ASR | ✓ | Cruise System | ACC |
Keyless Start System | ✓ | Keyless Entry | Driver’s row |
Sunroof | Panoramic(Cannot be opened) | Seat Material | Imitation leather |
Charging Port | USB & SD | A/C | Auto |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.