Description
Vehicle Info |
First Registration | 2021-12 | Electric Vehicle Type | PHEV |
Mileage (km) | 8,000 | Engine Type | 1.5 L |
Usage | Non-Commercial | Make | BYD |
Place of Registration | China | Previous Owners | 0 |
Time to Market | 2021-12 | Peak Power (Ps) | 197 |
Max Torque (N·m) | – | Horsepower (hp) | 110 |
L*W*H (mm) | 4650x1860x1700 | Acceleration | 7.9 s 0 – 100 kph |
Top Speed | 170 kph | Curb Weight (kg) | 1772 |
Wheelbase | 2712 mm | Drive | FWD |
Tank Capacity (L) | 52 | Engine Codes | BYD472QA |
Equipment
ABS / EBD / ESC | ✓ | EBA / BAS | ✓ |
TCS / ASR | ✓ | Cruise System | ACC |
Keyless Start System | ✓ | Keyless Entry | ✓ |
Sunroof | Panoramic (openable) | Seat Material | Faux leather |
Charging Interface | USB, SD, Wireless charging | A/C | Auto |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.