Description
Vehicle Info |
First Registration | 2022-07 | VIN | LS5A2DKE4NA290708 |
Mileage (km) | 15,600 | Engine Type | 1.5 L (Turbocharger) |
Usage | Non-Commercial | Drive | FWD |
Place of Registration | China | Make | Changan |
Previous Owners | 0 | Time to Market | 2022-03 |
Gas Tank (L) | 51 | Horsepower (hp) | 188 |
Top Speed (km/h) | 205 | L*W*H (mm) | 4680x1838x1430 |
Max Torque (N·m) | 300 | Curb Weight (kg) | 1400 |
Equipment
Keyless start | ✓ | SBR | Front seats |
Sunroof | Panoramic (not openable) | Airbags | 5 |
Child safety seats | ISOFIX | Cruise system | ACC |
Start-stop system | ✓ | ASR/TCS/TRC | ✓ |
A/C | Auto | HAC | ✓ |
ESC/ESP | ✓ | ABS | ✓ |
EBA/BAS/BA | ✓ | EBD/CBC | ✓ |
Charging ports | USD, SD, Wireless charging | Exterior rearview mirror features | Electric adjustment, Auto folding & heating, |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.