Description
Vehicle Info |
First Registration | 2019-12 | Engine Codes | – |
Mileage (km) | 68,000 | Engine Type | 1.5 L (turbo-charged) |
Usage | Non-Commercial | Drive | Front-Engine, Front-Wheel Drive |
Place of Registration | China | Make | Geely |
Time to Market | 2019-05 | Max Torque (N·m) | 255 |
Top Speed (km/h) | – | Horsepower (hp) | 177 |
Wheelbase | 2600 mm | L*W*H (mm) | 4330x1800x1609 |
Fuel Tank Capacity | 45 L | Fuel Consumption (L/100km) | 6.1 L |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.