Description
Vehicle Info |
First Registration | 2016-06 | Engine Codes | – |
Mileage (km) | 63,000 | Engine Type | 1.5 L |
Usage | Non-Commercial | Drive | Front-Engine, Front-Wheel Drive |
Place of Registration | China | Make | Honda |
Time to Market | 2016-08 | Max Torque (N·m) | 155 |
Max Power (kW) | 96 | Horsepower (hp) | 131 |
Curb Weight (kg) | 1071 | L*W*H (mm) | 4065x1695x1525 |
Fuel Tank Size | 40 L | Fuel Consumption (L/100km) | 5.3 L |
Vehicle Inspection:
★★★
Reviews
There are no reviews yet.