Description
Vehicle Info |
First Registration | 2024-01 | Electric Vehicle Type | Pure Electric |
Mileage (km) | 100 | Usage | Non-Commercial |
Place of Registration | China | Previous Owners | 0 |
Make | Genesis | Time to Market | 2023-03 |
Range (CLTC) | 645 km | Fast Charging | 0.3 hrs |
Home Charging | – hrs | Fast Charging Range | 20% – 80% |
Max Power (kW) | 168 | Max Torque (N·m) | 350 |
Peak Power (Ps) | 228 | L*W*H (mm) | 4515x1890x1595 |
Acceleration | 7.8 s 0 – 100 kph | Top Speed (km/h) | 185 |
Curb Weight (kg) | – | Wheelbase | 2900 mm |
Battery Type | Ternary Lithium Battery | Battery Energy | 76.4 kWh |
Power Consumption | 13.5 (kWh/100km) | Drive | Rear-Engine, Rear-Wheel-Drive (RR) |
Vehicle Inspection:
★★★★★
Reviews
There are no reviews yet.