Description
Vehicle Info |
First Registration | 2023-04 | VIN | LFZ71AK52PD063282 |
Mileage(km) | 10,300 | Engine Type | / |
Usage | Non-Commercial | Make | Leapmotor |
Place of Registration | China | Previous Owners | 0 |
Drive | FWD | Time to Market | 2023-03 |
Acceleration (0-100km/h) | 4.1 s | Max Speed(km/h) | 100 |
Power Consumption | / | Battery Energy | 41.3 kWh |
L*W*H(mm) | 3620x1652x1592 | Curb Weight(kg) | 1190 |
Tank Capacity(L) | / | Max Torque(N·m) | 158 |
Electric Vehicle Type | Pure Electric | CLTC Range | 403 km |
Max Power | 80 kW | Total Motor Power | 109 Ps |
Fast Charging | 0.6 Hour(s) [from 30%-80%] | Regular Charging | 3.5 Hour(s) [from 30%-80%] |
Vehicle Inspection:
★★★★★
Excellent condition
Reviews
There are no reviews yet.