Description
Vehicle Info |
First Registration | 2024-03 | Electric Vehicle Type | Pure Electric |
Mileage (km) | 2,300 | Usage | Non-Commercial |
Place of Registration | China | Previous Owners | 0 |
Make | SAIC Motor | Time to Market | 2023-11 |
Range (CLTC) | 520 km | Fast Charging | – |
Home Charging | – | Fast Charging Range | – |
Max Power (kW) | 400 | Max Torque (N·m) | 725 |
Peak Power (Ps) | 544 | L*W*H (mm) | 4535x1913x1329 |
Acceleration | 3.2 s 0 – 100 kph | Top Speed (km/h) | 200 |
Curb Weight (kg) | 1985 | Wheelbase | 2690 mm |
Battery Type | Ternary Lithium Battery | Battery Energy | 77 kWh |
Power Consumption | 16.1 kWh/100km | Drive | 4-Wheel Drive |
Vehicle Inspection:
★★★★★
Reviews
There are no reviews yet.