Description
Vehicle Info |
First Registration | 2017-05 | Engine Codes | 15E4E |
Mileage (km) | 70,000 | Engine Type | 1.5 L |
Usage | Non-Commercial | Drive | Front-Engine, Front-Wheel Drive |
Place of Registration | China | Make | SAIC Motor |
Time to Market | 2016-12 | Max Torque (N·m) | 250 |
Top Speed (km/h) | 190 | Horsepower (hp) | 169 |
Curb Weight (kg) | 1460 | L*W*H (mm) | 4510x1855x1699 |
Fuel Tank Capacity | 55 L | Fuel Consumption (L/100km) | 6.6 L |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.