Description
Vehicle Info |
First Registration | 2021-12 | Electric Vehicle Type | PHEV |
Mileage (km) | 14,500 | Engine Type | 1.5 L |
Usage | Non-Commercial | Make | SAIC Motor |
Place of Registration | China | Range (NEDC) | 70 km (pure electric) |
Time to Market | 2021-07 | Peak Power (Ps) | 136 |
Max Torque (N·m) | 480 | Horsepower (hp) | 169 |
L*W*H (mm) | 4722x1890x1456 | Acceleration | – |
Top Speed (km/h) | 210 | Curb Weight (kg) | 1540 |
Wheelbase | 2715 mm | Drive | Front-Engine, Front-Wheel Drive |
Fuel Tank Capacity (L) | 38 | Fuel Consumption (L/100km) | 1.1 |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.