Description
Vehicle Info |
First Registration | 2021-05 | Electric Vehicle Type | Pure Electric |
Mileage (km) | 50,000 | Usage | Non-Commercial |
Place of Registration | China | Previous Owners | 0 |
Make | NIO | Time to Market | 2020-07 |
Range (NEDC) | 615 km | Fast Charging | 0.8 hrs |
Home Charging | 14 hrs | Fast Charging Range | 20% – 80% |
Max Power (kW) | 400 | Max Torque (N·m) | 725 |
Peak Power (Ps) | 544 | L*W*H (mm) | 4850x1965x1714 |
Acceleration | 4.5 s 0 – 100 kph | Top Speed (km/h) | 200 |
Curb Weight (kg) | 2329 | Wheelbase | 2900 mm |
Battery Type | Ternary Lithium Battery | Battery Energy | 100 kWh |
Power Consumption | 17.3 kWh/100km | Drive | 4-Wheel Drive |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.