Description
Vehicle Info |
First Registration | 2020-06 | Electric Vehicle Type | Pure Electric |
Mileage (km) | 63,000 | Usage | Non-Commercial |
Place of Registration | China | Previous Owners | 0 |
Make | Tesla | Time to Market | 2020-06 |
Range (NEDC) | 445 km | Fast Charging | 1 hr |
Home Charging | 10 hrs | Fast Charging Range | – |
Max Power (kW) | 202 | Max Torque (N·m) | 375 |
Peak Power (Ps) | 275 | L*W*H (mm) | 4694x1850x1443 |
Acceleration | 5.6 s 0 – 100 kph | Top Speed (km/h) | 225 |
Curb Weight (kg) | 1614 | Wheelbase | 2875 mm |
Battery Type | Ternary Lithium Battery | Battery Energy | 52 kWh |
Power Consumption | – | Drive | Rear-Engine, Rear-Wheel Drive |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.