Description
Vehicle Info |
First Registration | 2021-10 | VIN | LSVUB6E42M2011681 |
Mileage (km) | 43,700 | Engine Type | / |
Usage | Non-Commercial | Make | Volkswagen |
Place of Registration | China | Previous Owners | 0 |
Drive | RR | Time to Market | 2021-01 |
Acceleration (0-50km/h) | 3.2 s | Max Speed (km/h) | 160 |
Power Consumption | 16.2 (kWh/100km) | Battery Energy | 83.4 kWh |
L*W*H (mm) | 4612x1852x1640 | Curb Weight (kg) | 2120 |
Tank Capacity (L) | / | Max Torque (N·m) | 310 |
Electric Vehicle Type | Pure Electric | NEDC Range | 555 km |
Max Power (kW) | 150 | Total Motor Power | 204 Ps |
Fast Charging | 0.67 Hour(s) [from / – 80%] | Regular Charging | 12.5 Hour(s) [from / – 80%] |
Equipment
ABS / EBD / ESC | ✓ | EBA / BAS | ✓ |
TCS / ASR | ✓ | Cruise System | CCS |
Keyless Start System | ✓ | Keyless Entry | Front seats |
Sunroof | Panoramic (not openable) | Seat Material | Faux leather |
Charging Interface | Type-C | A/C | Auto |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.