Description
Vehicle Info |
First Registration | 2022-04 | Electric Vehicle Type | Pure Electric |
Mileage (km) | 17,000 | Usage | Non-Commercial |
Place of Registration | China | Previous Owners | 0 |
Make | Xpeng Motors | Time to Market | 2022-05 |
Range (NEDC) | 460 km | Fast Charging | 0.58 hrs |
Home Charging | 4.3 hrs | Fast Charging Range | 20% – 80% |
Max Power (kW) | 145 | Max Torque (N·m) | 300 |
Peak Power (Ps) | 197 | L*W*H (mm) | 4495x1820x1610 |
Acceleration | 8.6 s 0 – 100 kph | Top Speed (km/h) | 170 |
Curb Weight (kg) | 1630 | Wheelbase | 2625 mm |
Battery Type | Ternary Lithium Battery | Battery Energy | 57.5 kWh |
Power Consumption | 14.2 kWh/100km | Drive | Front-Engine, Front-Wheel Drive |
Vehicle Inspection:
★★★★★
Reviews
There are no reviews yet.