Description
Vehicle Info |
First Registration | 2021-11 | Electric Vehicle Type | Pure Electric |
Mileage (km) | 76,000 | Usage | Non-Commercial |
Place of Registration | China | Previous Owners | 0 |
Make | Xpeng Motors | Time to Market | 2020-04 |
Range (NEDC) | 586 km | Fast Charging | 0.42 hrs |
Home Charging | 5.7 hrs | Fast Charging Range | 20% – 80% |
Max Power (kW) | 196 | Max Torque (N·m) | 390 |
Peak Power (Ps) | 267 | L*W*H (mm) | 4880x1896x1450 |
Acceleration | 6.7 s 0 – 100 kph | Top Speed (km/h) | 170 |
Curb Weight (kg) | 1890 | Wheelbase | 2998 mm |
Battery Type | Ternary Lithium Battery | Battery Energy | 70.8 kWh |
Power Consumption | 13 kWh/100km | Drive | Rear-Engine, Rear-Wheel Drive |
Vehicle Inspection:
★★★★
Reviews
There are no reviews yet.